Hello.
I downloaded an up-to-date version of your great software. It is really great job you done since january. Thank you very much.
I'd like to ask you about an diskspace plugin. It is really new one and usefull plugin. Why this plugin displays free space in root filesystem? I do like to create a separate filesystem for torrents, at least to prevent root filesystem to overfull. For example like this:
df -h
Filesystem size used avail capacity Mounted on
rpool/ROOT/opensolaris
7,3G 3,2G 3,9G 45% /
/devices 0K 0K 0K 0% /devices
/dev 0K 0K 0K 0% /dev
ctfs 0K 0K 0K 0% /system/contract
proc 0K 0K 0K 0% /proc
mnttab 0K 0K 0K 0% /etc/mnttab
swap 275M 324K 275M 1% /etc/svc/volatile
objfs 0K 0K 0K 0% /system/object
sharefs 0K 0K 0K 0% /etc/dfs/sharetab
/usr/lib/libc/libc_hwcap1.so.1
7,1G 3,2G 3,9G 45% /lib/libc.so.1
fd 0K 0K 0K 0% /dev/fd
swap 275M 8K 275M 1% /tmp
swap 275M 60K 275M 1% /var/run
data/torrents 457G 368G 89G 81% /Torrents
data 457G 19K 89G 1% /data
rpool/export 7,3G 21K 3,9G 1% /export
rpool/export/home 7,3G 21K 3,9G 1% /export/home
rpool/export/home/alex
7,3G 58M 3,9G 2% /export/home/alex
rpool 7,3G 79K 3,9G 1% /rpool
In this configuration diskspace plugin reports 44% of used disk space. It is correct value, but it is useless. Are you agree?
Anyway, thank you for your great job!
I downloaded an up-to-date version of your great software. It is really great job you done since january. Thank you very much.
I'd like to ask you about an diskspace plugin. It is really new one and usefull plugin. Why this plugin displays free space in root filesystem? I do like to create a separate filesystem for torrents, at least to prevent root filesystem to overfull. For example like this:
df -h
Filesystem size used avail capacity Mounted on
rpool/ROOT/opensolaris
7,3G 3,2G 3,9G 45% /
/devices 0K 0K 0K 0% /devices
/dev 0K 0K 0K 0% /dev
ctfs 0K 0K 0K 0% /system/contract
proc 0K 0K 0K 0% /proc
mnttab 0K 0K 0K 0% /etc/mnttab
swap 275M 324K 275M 1% /etc/svc/volatile
objfs 0K 0K 0K 0% /system/object
sharefs 0K 0K 0K 0% /etc/dfs/sharetab
/usr/lib/libc/libc_hwcap1.so.1
7,1G 3,2G 3,9G 45% /lib/libc.so.1
fd 0K 0K 0K 0% /dev/fd
swap 275M 8K 275M 1% /tmp
swap 275M 60K 275M 1% /var/run
data/torrents 457G 368G 89G 81% /Torrents
data 457G 19K 89G 1% /data
rpool/export 7,3G 21K 3,9G 1% /export
rpool/export/home 7,3G 21K 3,9G 1% /export/home
rpool/export/home/alex
7,3G 58M 3,9G 2% /export/home/alex
rpool 7,3G 79K 3,9G 1% /rpool
In this configuration diskspace plugin reports 44% of used disk space. It is correct value, but it is useless. Are you agree?
Anyway, thank you for your great job!